Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 210460993 | Release Date | 2026/04/02 | List Price | $28.00 | Model Number | 210460993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the added style and function of the ankle strap the youth Pure High stands out from other kids' high-top sneakers. The fun design adds durability and support to one of the most versatile and comfortable kids' skate shoes around. Best of all the elastic laces don't need to be tied.
| UPC | 197800574913 |
|---|---|
| Brand | DC |
| Color | White/Blue/Black/Green |
| Pattern | Pill Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Pure |
| Sport Type | Skateboarding |
| Strap Type | elastic |
| Style Name | Sneaker |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Hook & Loop, Lace-Up |
| Manufacturer | DC |
| Style Number | DC01795 |
| Occasion Type | Casual, Skateboarding |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01795011 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form